BUSINESS
We have supplied process control system, industrial instruments, factory machineries and engineering technology to Korean major exporting fields of industry.
BUSINESS
We have supplied process control system, industrial instruments, factory machineries and engineering technology to Korean major exporting fields of industry.
BUSINESS
We have supplied process control system, industrial instruments, factory machineries and engineering technology to Korean major exporting fields of industry.
Previous
Next
SEWAGE TREATMENT SYSTEM
- Hitachi Plant Services Co., Ltd., Japan
Sewage Treatment System, Hitachi Plant Services co., Ltd. (HPS) has been set a high value even in Japan being known to all over the world for a rigid standard. The simple structure doesn’t make a machinery defect occur, therefore, there is no any problem for after-service. And also, HPS’s newly advanced system can be used in a variety of diverse applications to meet customer’s need. HPT’s aerator has been installed and operating on Euiryung, Boorim, Hampyung and Geochang Sewage Treatment Plant in Korea.
SPAROTOR

Agitator
- Supplying oxygen by shafting
- No blower piping
- Suitable for waste water treatment plants for life waste water, farm and factory
Standard Specification

Type | Motor kW | Standard Specification | Depth m | Dimension | Weight kg | |||||||||||
Air Supply㎥/min | Oxygen Supply kgO2/h | Agitation Capacity | A ㎜ | B ㎜ | C ㎜ | D ㎜ | E ㎜ | F ㎜ | G ㎜ | d₁ inch | d₂㎜ | |||||
Circulation Channel m³ | Square Tank m³ | |||||||||||||||
SP615 | 1.5 | 0.97 | 2.97 | ~ 225 | ~ 84 | ~ 2.5 | 1951 | 1576 | 530 | 420 | 604 | 440 | 155 | ¾ | 22.4 | 65 |
SP622 | 2.2 | 1.42 | 4.35 | ~ 330 | ~ 123 | ~ 3 | 1951 | 1576 | 530 | 420 | 604 | 440 | 155 | 1 | 22.4 | 80 |
SP637 | 3.7 | 2.39 | 7.32 | ~ 555 | ~ 208 | ~ 3.5 | 1951 | 1576 | 530 | 420 | 604 | 440 | 155 | 1 | 22.4 | 90 |
SP655 | 5.5 | 3.56 | 10.8 | ~ 825 | ~ 309 | ~ 4 | 1951 | 1576 | 530 | 515 | 604 | 555 | 200 | 1¼ | 26.5 | 125 |
SP675 | 7.5 | 4.86 | 14.8 | ~ 1125 | ~ 421 | ~ 4.5 | 2530 | 1930 | 530 | 515 | 807 | 555 | 200 | 1¼ | 26.5 | 150 |
SP6110 | 11 | 7.12 | 21.7 | ~ 1650 | ~ 618 | ~ 5 | 2530 | 1930 | 530 | 515 | 807 | 555 | 200 | 1½ | 26.5 | 185 |
BUILPIT ACE

Aeration Agitator
- Aeration, grinding of scum, agitation
- Reducing sludge and scum
- Preventing system of sewage from decaying and inhibiting foul smell
Standard Specification

Frequency ㎐ | Type | Motor (kW) | Rated Current (A) | Depth H(mm) | Dimension (mm) | Weight (kg) | ||||
A | B | C | D | E | ||||||
60 | BPA-604N | 0.4 | 3.3/3.2(1.7/1.6) | 400~600 | 746 | 270 | 300 | Ø216 | 120 | 49 |
BPA-607N | 0.75 | 4.8/4.6(2.1/2.3) | 440~640 | 793 | 330 | 340 | Ø267 | 145 | 57 |
- Power : 200/220V, 3P, 60Hz (400/440V available)
- The operation water level set approx. 100mm~300mm from upper part of draft tube to surface of the water
- The Rated Current indicated in parenthesis are 400/440V Power